“One of TheĀ Best R-2R DACs under $1000, Upgraded”
To commemorate DENAFRIPSās 12 years of digital audio excellence, the Ares 12th Anniversary Edition features the most frequently requested – I²S input, redesigned front panel, as well as performance enhancements.
If youāre a music lover and you want the music to sound good, expressive, and analog-like. The Ares 12th DAC might be one of the key ingredients in your stereo audio system.Ā
Ā

FOUNDATIONĀ ofĀ GOOD SOUND

Good quality power supply is the foundation of good sound
Ares 12th is spotted with enhanced Linear Power Supply section with ‘DENAFRIPS’ capacitors bank. A large heatsink is glued on top of the constant current LDO Linear Regulators. The FPGA, modular USB module, as well as the balanced R-2R Ladder Networks are powered by eight(8 multi-stages LDO Linear Regulators.Ā
ā
The oversized O-Core transformer is hand-wound by DENAFRIPS in-house, with multiple layer of copper shielding in between the winding to reduce the EMI/EMF.
ENHANCED FEATURES

Ares 12thĀ I²S can be connected to DENAFRIPS DDC and/or compatible I²S transport to take advantage of the I²S connection.Ā
Non-Oversampling R-2R DAC /Signal fed to the DAC remain in its native sampling rate without additional processing. Ares 12th is a true NOS DAC.Ā
R-2R DACĀ forĀ MUSIC LOVER

The Ares 12th R-2R DACĀ isĀ the perfect DAC for music lover with modest stereo audio system. Its ability to reproduce music with great emotional connection is simply mind-blowing.Ā
Rediscover your music with the Ares 12th DAC, tuned with rich analog tone.Ā
Specifications
| Description | Parameters |
|---|---|
| R-2R DACĀ | Proprietary R2R + DSD ArchitectureĀ |
| Ā | True balanced 24BITĀ R2R +Ā 6BIT DSD (32 steps FIR Filters)Ā |
| Ā | Low Thermal Effect, High Precision Hand-Matched 0.01% Resistors Ā |
| Ā | FEMTO Crystal 45.1548MHz, 49.152Mhz Ā |
| Ā | Ā |
| HighlightĀ | Low Noise Power SupplyĀ |
| Ā | Digital Signal Processing via FPGAĀ |
| Ā | Adaptive FIFO Buffer and ReclockingĀ |
| Ā | DSD1024, PCM1536 Supports On USB InputĀ |
| Ā | Proprietary USB Audio Solution via STM32F446 Advanced AMR Based MCUĀ |
| Ā | Licensed Thesycon USB Driver For Windows PlatformĀ |
| Ā | Driverless On Mac & LinuxĀ |
| Ā | Ā |
| DSDĀ | DSD64 / 2.8224MHz (DoP) On All InputĀ |
| Ā | DSD1024 / 45.1584MHz * On USB nput Ā |
| PCMĀ | 24bits / 44.1, 48, 88.2, 96, 176.4, 192KHz On All InputĀ |
| Ā | 1536kHz* On USB InputĀ |
| Ā | Ā |
| Digital InputĀ | Coax x 1Ā |
| Ā | TOSLink x 1Ā |
|  | I²S x 1 |
| Ā | USB2.0 Type BĀ |
| Ā | Ā |
| Analog Output | RCA at 2.0Vrms, 625 Ω |
|  | XLR at 4.0Vrms, 1250 Ω |
| Ā | Ā |
| Sampling ModeĀ | Non-Oversampling NOS / Oversamping OSĀ |
| Filter SelectionĀ | Slow / SharpĀ |
| Ā | Ā |
| AC Power RequirementĀ | 100-240VAC, 50/60Hz (Worldwide Voltage, Manual Selector)Ā |
| Power ConsumptionĀ | ā¤20WĀ |
| Frequency ResponseĀ | 20-70KHz -3dBĀ |
| THD+NĀ | 0.004%Ā |
| S/N RatioĀ | 115dBĀ |
| Dynamic RangeĀ | >119dBĀ |
| Stereo CrosstalkĀ | -124dBĀ |
| DimensionĀ | 215 x 230 x 45 mmĀ |
| WeightĀ | 3.5 KgĀ |
| Ā | Ā |
| ColorĀ | BlackĀ |













Reviews
There are no reviews yet.